Womens
SIZE | 0 | 1 | 2 | 3 | 4 | 5 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
DENMARK | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
XS | S | M | L | XL | XXL |
Mens
Shirts
SIZE | XS | S | M | L | XL | XXL | X0XL |
NECK(CM) | 36-37 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
T-Shirts & Polos
SIZE | S | L | XL | XXL | XXXL | PRODUCT |
WIDTH(CM) | 50-51 | 52-53 | 54-55 | 56-57 | 58-60 | 61-63 |
CHEST CIRCUMFERENCE(CM) | 91-96 | 96-101 | 101-107 | 109-114 | 117-122 | 127 |
Jackets & Coats
SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
STANDARDSIZE | XS | S | M | L | XL | XXL | XXXL |
PRODUCT WIDTH(CM) | 49 | 51 | 53 | 55 | 57 | 60 | 63 |
CHEST CIRCUMFERENCE(CM) | 85-86 | 86-91 | 91-96 | 96-101 | 101-107 | 109-114 | 117-122 |
Pants & Shorts
TALIAN SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FRENCH SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
PRODUCT WIDTH(CM) | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
WAIST CIRCUMFERENCE(CM) | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Jeans
SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
PRODUCT WIDTH(CM) | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
WAIST CIRCUMFERENCE(CM) | 78 | 80 | 82 | 84 | 86 | 88 | 92 |
Swimwear
SIZE | XS | S | M | L | XL | XXL | XXL |
FRENCH SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
PRODUCT WIDTH(CM) | 72-74 | 76-78 | 80-82 | 84-86 | 88-90 | 92-94 | 96+ |
Reviews
There are no reviews yet.